|
Charting From Market Specs
|
Previous Top Next |
| · | Charts will display as identified on the various Charting Preferences screens of UA Preferences.
|
| · | Stocks, Indexes and Cash/Forward series: Two-year chart of the series.
|
| · | Futures: Two-year chart of a back-adjusted series using the close-to-close differential for the adjustment value, based on the normal active trading months as shown in Market Specs. Please see the Back-Adjusted Contract topic for information on these settings. The roll-forward algorithm used to switch from contract to contract depends upon the back-adjuster specified on the Back-Adjusting screen of Charting Preferences:
|
| · | If "Use Only C++ Back Adjuster" is checked, the back-adjustment series will be generated forward and the series will roll from one contract to the next five days before expiration.
|
| · | If "Use Only C++ Back Adjuster" is NOT checked, the series will not be generated forward and will roll on Open Interest, subject to three confirmation days.
|
| · | All Stocks and Mutual Funds
|
| · | All Futures Markets
|
| · | All Cash/Forward/Fundamentals
|
| · | US Stock Markets
|
| · | Non-US Stock Markets
|
| · | World Stock Markets
|
| · | Mutual Funds
|
| · | North American Futures
|
| · | Foreign Futures
|
| · | Domestic Stock Index Futures
|
| · | Foreign Stock Indices
|
| · | World Stock Indices
|
| · | London Forward Metals
|
| · | FOREX - Currencies
|
| · | Interest Rates
|
| · | Commitments of Traders
|
| · | Economic Statistics
|
| · | Stocks With Options
|
| · | Futures With Options
|
| · | Single Stock Futures
|
| · | General Cash Series
|
| · | Narrow Based Index Futures
|
| · | Exchange Traded Fund Futures
|
| · | CSI Stock Industry and Sectors
|
| · | Stock Market Data Stored as Futures
|
| Futures or Cash/Forward Fundamental
|
| · | CSI Number
|
| · | Symbol
|
| · | Exchange
|
| · | Name
|
| · | MetaStock Short Number
|
| · | Price Format
|
| · | Units
|
| · | Contract Size
|
| · | Point Value
|
| · | Active Months
|
| · | Minimum Tick
|
| · | Two-Character Symbol
|
| · | Currency
|
| · | Option Start Date
|
| · | Option Strike
|
| · | Option Price Format
|
| · | Market Type
|
| · | Market Group
|
| · | Single Stock Future
|
| · | Average Total Volume
|
|
|
| Stocks/Funds/Indices
|
| · | CSI Number
|
| · | Symbol
|
| · | Exchange
|
| · | Name
|
| · | Price Format
|
| · | Start Date
|
| · | Stop Date
|
| · | Option Start Date
|
| · | Option Strike Dividend
|
| · | Option Price Format
|
| · | Sector Code
|
| · | Industry Code
|
| · | Earnings Per Share
|
| · | Shares Outstanding
|
| · | Number Institutional Shares
|
| · | Percent Institutional Shares
|
| · | Stock Beta
|
| · | Revenue Growth 5 Years
|
| · | Dividend Growth 5 Years
|
| · | Dividend Yield
|
| · | Price Earnings Ratio Average 5 Year
|
| · | Latest Annual Operating Revenue
|
| · | Price Earnings Ratio
|
| · | Has Fundamental Data
|