|
Exchange Futures List | ||||||||||||
Value |
Size |
Measure |
on file |
Months |
Factor Ex. | of Cash | of Options |
Notes | ||||
| 1177 | Gulf Coast Gasoline Electronic Session | LR1 | $4.20 | 42000 gal | $/gal | 5/17/07 | VVVVVVVVVVVV | Ten Thousands | +4 | None | None | None |
| 1180 | Gulf Coast Ultra Low Sulfur Diesel (ULSD) Electronic | LU1 | $4.20 | 42000 gal | $/gal | 5/17/07 | VVVVVVVVVVVV | Ten Thousands | +4 | None | None | None |
| 1183 | New York Harbor Ultra Low Sulfur Diesel (ULSD) Electronic | LH3 | $4.20 | 42000 gal | $/gal | 5/17/07 | VVVVVVVVVVVV | Ten Thousands | +4 | None | None | None |
|
Exchange Futures List | ||||||||||||
Value |
Size |
Measure |
on file |
Months |
Factor Ex. | of Cash | of Options |
Notes | ||||
| 661 | Govt Bond-Greek Hellenic 10 Yr(INACT)-ADEX | TY' | EUR10 | EUR100000 | points | 4/6/01 | IIVIIVIIVIIV | Hundredths | +2 | None | None | None |
| 659 | Index-FTSE/ASE 20-ADEX | ATF | EUR0.05 | EUR5 x Index | points | 4/6/01 | VVVVVVVVVVVV | Hundredths | +2 | 4/6/01 | None | None |
| 660 | Index-FTSE/ASE Midcap 40-ADEX | AT4 | EUR0.05 | EUR 5 x Index | points | 4/6/01 | VVVVVVVVVVVV | Hundredths | +2 | 4/6/01 | None | None |
|
Exchange Futures List | ||||||||||||
Value |
Size |
Measure |
on file |
Months |
Factor Ex. | of Cash | of Options |
Notes | ||||
| 274 | Pigs-Live(INACT)-AEX | AL' | EUR 10 | 10000 kg | EUR/100 kg | 3/4/91 | VVVVVVVVVVVV | Tenths | +1 | None | None | None |
|
Exchange Futures List | ||||||||||||
Value |
Size |
Measure |
on file |
Months |
Factor Ex. | of Cash | of Options |
Notes | ||||
| 1385 | Barley - Australian Feed | AFB | AUD 0.2 | 20 metric tonnes | AUD / tonne | 12/5/08 | VIVIVIVIVIVI | Hundredths | +2 | None | None | None |
| 1386 | Canola - Australian | ACM | AUD 0.2 | 20 metric tonnes | AUD / tonne | 12/5/08 | VIVIVIVIVIVI | Hundredths | +2 | None | None | None |
| 1056 | S&P/ASX Index-Mini 200-ASX | AXJ | AUD 1 | AUD 10 x Index | points | 9/8/06 | VVVVVVVVVVVV | Tenths | +1 | 9/8/06 | None | None |
| 1387 | Sorghum - Australian | ASM | AUD 0.2 | 20 metric tonnes | AUD / tonne | 12/5/08 | VIVIVIVIVIVI | Hundredths | +2 | None | None | None |
| 1384 | Wheat - Australian Milling | AWM | AUD 0.2 | 20 metric tonnes | AUD / tonne | 12/5/08 | VIVIVIVIVIVI | Hundredths | +2 | None | None | None |
|
Exchange Futures List | ||||||||||||
Value |
Size |
Measure |
on file |
Months |
Factor Ex. | of Cash | of Options |
Notes | ||||
| 653 | Banco Com-SSF-BDP(Inactive) | BC' | EUR1 | 100 shares-Port.mkt | EUR/Share | 3/13/01 | VVVVVVVVVVVV | Hundredths | +2 | None | None | None |
| 652 | Electricity dePortugal-SSF-BDP(Inactive) | ED' | EUR1 | 100shares-Port.mkt | EUR/share | 1/2/01 | VVVVVVVVVVVV | Hundredths | +2 | None | None | None |
| 493 | Lisbon LISBOR 3mth(INACT)-BDP | LB' | EUR12.5 | EUR500000 | percent | 9/2/97 | IIVIIVIIVIIV | Hundredths | +2 | None | None | None |
| 651 | Portugal Telecom-SSF-BDP(Inactive) | PT' | EUR 1 | 100 shares | EUR/share | 1/2/01 | VVVVVVVVVVVV | Hundredths | +2 | None | None | None |
| 492 | Portugese Govt Bond 6.5%(INACT)-BDP | BD' | EUR 10 | EUR 100000 | percent | 9/2/97 | IIVIIVIIVIIV | Hundredths | +2 | None | None | None |
| 491 | PSI 20 Index-BDP | PSI | EUR 1 | EUR 1 x Index | points | 9/3/97 | VVVVVVVVVVVV | Literal | +0 | 9/3/97 | None | None |
|
Exchange Futures List | ||||||||||||
Value |
Size |
Measure |
on file |
Months |
Factor Ex. | of Cash | of Options |
Notes | ||||
| 393 | Arabica Coffee-BMF | CFC | $1.00 | 6000 kg | USD/60kg | 6/15/95 | IIVIVIVIVIIV | Hundredths | +2 | None | None | None |
| 972 | Bank Deposits 1 Day as Rate-BMF | DI2 | 0.001 percent | BRL 100000 | percent | 9/22/05 | VIIVIIVIIVII | Thousands | +3 | None | None | None |
| 426 | Brazilian C Bond(INACT)-BMF | BC' | $31.25 | $100000 | 32nds | 3/29/96 | VVVVVVVVVVVV | Thirty-seconds | -3 | None | None | None |
| 1339 | Corn-BMF | CNI | BRL 4.5 | 27 tonnes | BRL/60kg | 4/16/02 | VIVIVIVIVIVI | Hundredths | +2 | None | None | None |
| 1494 | Ibovespa Index Mini | WIN | BRL 0.2 | BRL 0.2 x Index | points | 10/20/09 | IVIVIVIVIVIV | Literal | +0 | None | None | None |
| 391 | Ibovespa Index-BMF | IND | BRL 1 | BRL 1 x Index | points | 4/27/93 | IVIVIVIVIVIV | Literal | +0 | 4/27/93 | None | None |
| 1381 | Live Cattle BRL (Floor+Electronic Combined) | BGI | BRL 3.0 | 330 net arrobas | BRL / arroba | 11/16/00 | VVVVVVVVVVVV | Hundredths | +2 | None | None | None |
| 392 | Live Cattle(INACT)-BMF | BO' | $3.30 | 4950 kg | USD/15kg | 6/15/95 | IIVIVIIVIVIV | Hundredths | +2 | None | None | None |
| 394 | One Day Bank Deposits-BMF | DIJ | BRL 0.50 | BRL 50000 | percent | 5/2/95 | VVVVVVVVVVVV | Thousands | +3 | None | None | None |
| 1340 | Soybeans-BMF | SOJ | USD 4.5 | 27 tonnes | USD/60kg | 12/6/05 | IIVVVVVVVIVI | Hundredths | +2 | None | None | None |
| 395 | U.S. Dollar(Comm.)-BMF | DOL | BRL5.00 | $50000 | BRL/USD 1000 | 5/30/97 | VVVVVVVVVVVV | Hundredths | +2 | None | None | None |
| 1495 | US Dollar Mini -BMF | WDL | BRL 0.2 | USD 5000 | BRL / USD 1000 | 10/20/09 | VVVVVVVVVVVV | Thousands | +3 | None | None | None |
|
Exchange Futures List | ||||||||||||
Value |
Size |
Measure |
on file |
Months |
Factor Ex. | of Cash | of Options |
Notes | ||||
| 1052 | BUX Index-BUD | BUX | HUF 1 | HUF 100 x Index | points | 8/23/06 | VVVVVVVVVVVV | Hundredths | +2 | 8/23/06 | None | None |
|
Exchange Futures List | ||||||||||||
Value |
Size |
Measure |
on file |
Months |
Factor Ex. | of Cash | of Options |
Notes | ||||
| 3319 | Argentine Pesos per 1 U.S. Dollar-#690(56)(INACT) | US' | Unknown | USD 1 | ARS | 1/24/02 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/24/02 | None | None |
| 2280 | Australian Dollars per 1 D-Mark(INACT)-#490(37) | CR' | Unknown | DEM 1 | AUD | 3/5/96 | VVVVVVVVVVVV | Ten Thousands | +4 | 3/5/96 | None | None |
| 2310 | Australian Dollars per 1 U.K. Sterling-#590(37) | DR1 | Unknown | GBP 1 | AUD | 6/7/99 | VVVVVVVVVVVV | Ten Thousands | +4 | 6/7/99 | None | None |
| 2250 | Australian Dollars per 1 U.S. Dollar-#390(37) | QE0 | Unknown | USD 1 | AUD | 1/4/71 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/4/71 | None | None |
| 2341 | Australian per 1 Euro-#591(37) | EU1 | Unknown | EUR 1 | AUD | 1/4/99 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/4/99 | None | None |
| 2332 | Austrian Schillings per 1 U.K. Sterling(INACT)-#590(59) | DR' | Unknown | GBP 1 | ATS | 6/5/98 | VVVVVVVVVVVV | Thousands | +3 | 6/5/98 | None | None |
| 2302 | Austrian Shillings per 1 D-Mark(INACT)-#490(59) | CR' | Unknown | DEM 1 | ATS | 3/5/96 | VVVVVVVVVVVV | Ten Thousands | +4 | 3/5/96 | None | None |
| 2272 | Austrian Shillings per 1 U.S. Dollar(INACT)-#390(59) | QF' | Unknown | USD 1 | ATS | 9/5/94 | VVVVVVVVVVVV | Hundredths | +2 | 9/5/94 | None | None |
| 3325 | Bahraini Dollar per 1 Euro-#691(38) | EUB | Unknown | EUR 1 | BHD | 1/24/02 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/24/02 | None | None |
| 3301 | Bahraini Dollars per 1 U.S. Dollar-#690(38) | US4 | Unknown | USD 1 | BHD | 1/24/02 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/24/02 | None | None |
| 2281 | Belgium Francs per 1 D-Mark(INACT)-#490(38) | CR' | Unknown | DEM 1 | BEF | 3/5/96 | VVVVVVVVVVVV | Thousands | +3 | 3/5/96 | None | None |
| 2311 | Belgium Francs per 1 U.K. Sterling(INACT)-#590(38) | DR' | Unknown | GBP 1 | BEF | 6/5/98 | VVVVVVVVVVVV | Hundredths | +2 | 6/5/98 | None | None |
| 2251 | Belgium Francs per 1 U.S. Dollar(INACTIVE)-#390(38) | QE' | Unknown | USD 1 | BEF | 9/5/94 | VVVVVVVVVVVV | Hundredths | +2 | 9/5/94 | None | None |
| 3326 | Brazilian Real per 1 Euro-#691(39)(INACT) | EU' | Unknown | EUR 1 | BRL | 1/24/02 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/24/02 | None | None |
| 3302 | Brazilian Real per 1 U.S. Dollar-#690(39) | US5 | Unknown | USD 1 | BRL | 1/24/02 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/24/02 | None | None |
| 2165 | Canadian Dollars per 1 Australian$-#171(42) | AD7 | Unknown | AUD 1 | CAD | 6/7/99 | VVVVVVVVVVVV | Ten Thousands | +4 | 6/7/99 | None | None |
| 2282 | Canadian Dollars per 1 D-Mark(INACT)-#490(39) | CR' | Unknown | DEM 1 | CAD | 3/5/96 | VVVVVVVVVVVV | Ten Thousands | +4 | 3/5/96 | None | None |
| 2342 | Canadian Dollars per 1 Euro-#591(39) | EU2 | Unknown | EUR 1 | CAD | 1/4/99 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/4/99 | None | None |
| 3525 | Canadian Dollars per 1 Swiss Franc-#776(39) | CHFX0 | Unknown | CHF 1 | CAD | 4/20/04 | IIIIIIIIIIII | Hundred Thousands | +5 | 4/20/04 | None | None |
| 2312 | Canadian Dollars per 1 U.K. Sterling-#590(39) | DRC | Unknown | GBP 1 | CAD | 6/5/98 | VVVVVVVVVVVV | Ten Thousands | +4 | 6/5/98 | None | None |
| 2252 | Canadian Dollars per 1 U.S. Dollar-#390(39) | QE2 | Unknown | USD 1 | CAD | 1/4/71 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/4/71 | None | None |
| 3503 | Canadian Dollars to 1 Japanese Yen-#775(39) | JPYX0 | Unknown | JPY 1 | CAD | 4/20/04 | IIIIIIIIIIII | TenMillionths | +7 | 4/20/04 | None | None |
| 3546 | Chilean Pesos per 1 U.S. Dollar-#985(40) | USD2 | Unknown | USD 1 | CLP | 12/14/05 | IIIIIIIIIIII | Hundredths | +2 | 12/14/05 | None | None |
| 3327 | Chinese Yuan per 1 Euro-#691(40) | EUD | Unknown | EUR 1 | CNY | 1/24/02 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/24/02 | None | None |
| 3303 | Chinese Yuan per 1 U.S. Dollar-#690(40) | US6 | Unknown | USD 1 | CNY | 1/2/81 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/2/81 | None | None |
| 3504 | Chinese Yuan Renminbis per 1 Japanese Yen-#775(40) | JPYX1 | Unknown | JPY 1 | CNY | 4/20/04 | IIIIIIIIIIII | Millionths | +6 | 4/20/04 | None | None |
| 3526 | Chinese Yuan Renminbis per 1 Swiss Franc-#776(40) | CHFX1 | Unknown | CHF 1 | CNY | 4/20/04 | IIIIIIIIIIII | Hundredths | +2 | 4/20/04 | None | None |
| 2185 | Cocoa Liquor-Brazil(INACTIVE)-#218(42) | QA' | Unknown | Unknown | USD/tonne | 7/19/84 | IIIVIIIIIIII | Literal | +0 | 7/19/84 | None | None |
| 2184 | Cocoa Liquor-Ecuador-#218(41) | QA4 | Unknown | Unknown | USD/tonne | 7/19/84 | IIIVIIIVIIII | Literal | +0 | 7/19/84 | None | None |
| 2182 | Cocoa-FAQ Cocoa Beans Sanchez-#218(39) | QA2 | Unknown | Unknown | USD/tonne | 7/19/84 | IIIVIIIIIIII | Literal | +0 | 7/19/84 | None | None |
| 2180 | Cocoa-Main Crop Ivory Coast-#218(37) | QA0 | Unknown | Unknown | USD/tonne | 7/19/84 | IIIVIIIIIIII | Literal | +0 | 7/19/84 | None | None |
| 2189 | Cocoa-Maylasia 110-NY-#218(46) | QA9 | Unknown | Unknown | USD/tonne | 10/4/88 | IIIVIIIIIIII | Literal | +0 | 10/4/88 | None | None |
| 2188 | Cocoa-Natural Cocoa Press Cake-NY-#218(45) | QA8 | Unknown | Unknown | USD/tonne | 7/19/84 | IIIVIIIIIIII | Literal | +0 | 7/19/84 | None | None |
| 2186 | Cocoa-Pressed Cocoa Butter-Africa-#218(43) | QA6 | Unknown | Unknown | USD/tonne | 7/19/84 | IIIVIIIIIIII | Literal | +0 | 7/19/84 | None | None |
| 2187 | Cocoa-Pressed Cocoa Butter-NY(INACTIVE)-#218(44) | QA' | Unknown | Unknown | USD/tonne | 7/19/84 | IIIVIIIIIIII | Literal | +0 | 7/19/84 | None | None |
| 2181 | Cocoa-Superior Cocoa Beans-Bahia(INACTIVE)-#218(37) | QA' | Unknown | Unknown | USD/tonne | 7/19/84 | IIIVIIIIIIII | Literal | +0 | 7/19/84 | None | None |
| 2183 | Cocoa-Superior Seasons Arriba-#218(40) | QA3 | Unknown | Unknown | USD/tonne | 7/19/84 | IIIVIIIIIIII | Literal | +0 | 7/19/84 | None | None |
| 3548 | Columbian Pesos per 1 U.S. Dollar-#985(42) | USD4 | Unknown | USD 1 | COP | 12/14/05 | IIIIIIIIIIII | Hundredths | +2 | 12/14/05 | None | None |
| 2178 | Cotton-7 Market Average-#217(45) | Q8 | Unknown | Unknown | cents/lb | 7/19/84 | IIIVIIIIIIII | Hundredths | +2 | 7/19/84 | None | Below |
| 2176 | Cotton-Desert Southwest-#217(43) | Q6 | Unknown | Unknown | cents/lb | 7/19/84 | IIIVIIIIIIII | Hundredths | +2 | 7/19/84 | None | Below |
| 2172 | Cotton-East Texas/Oklahoma-#217(39) | Q2 | Unknown | Unknown | cents/lb | 7/19/84 | IIIVIIIIIIII | Hundredths | +2 | 7/19/84 | None | Below |
| 2175 | Cotton-Greenwood(INACT)-#217(42) | Q5' | Unknown | Unknown | cents/lb | 7/19/84 | IIIVIIIIIIII | Hundredths | +2 | 7/19/84 | None | None |
| 2171 | Cotton-North Delta-#217(38) | Q1 | Unknown | Unknown | cents/lb | 7/19/84 | IIIVIIIIIIII | Hundredths | +2 | 7/19/84 | None | Below |
| 2177 | Cotton-San Jose Valley-#217(44) | Q7 | Unknown | Unknown | cents/lb | 7/19/84 | IIIVIIIIIIII | Hundredths | +2 | 7/19/84 | None | Below |
| 2174 | Cotton-South Delta-#217(41) | Q4 | Unknown | Unknown | cents/lb | 7/19/84 | IIIVIIIVIIII | Hundredths | +2 | 7/19/84 | None | Below |
| 2170 | Cotton-Southeast-#217(37) | Q0 | Unknown | Unknown | cents/lb | 7/19/84 | IIIVIIIIIIII | Hundredths | +2 | 7/19/84 | None | Below |
| 2173 | Cotton-West Texas-#217(40) | Q3 | Unknown | Unknown | cents/lb | 7/19/84 | IIIVIIIIIIII | Hundredths | +2 | 7/19/84 | None | Below |
| 3552 | Cypriot Pounds per 1 Euro-#985(51) | USD8 | Unknown | EUR 1 | CYP | 12/14/05 | IIIIIIIIIIII | Ten Thousands | +4 | 12/14/05 | None | None |
| 3328 | Czech Korunas per 1 Euro-#691(41) | EUE | Unknown | EUR 1 | CZK | 1/24/02 | VVVVVVVVVVVV | Thousands | +3 | 1/24/02 | None | None |
| 3304 | Czech Korunas per 1 U.S. Dollar-#690(41) | US7 | Unknown | USD 1 | CZK | 1/24/02 | VVVVVVVVVVVV | Thousands | +3 | 1/24/02 | None | None |
| 2284 | Danish Krones per 1 D-Mark(INACT)-#490(41) | CR' | Unknown | DEM 1 | DKK | 3/5/96 | VVVVVVVVVVVV | Ten Thousands | +4 | 3/5/96 | None | None |
| 2344 | Danish Krones per 1 Euro-#591(41) | EU4 | Unknown | EUR 1 | DKK | 1/4/99 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/4/99 | None | None |
| 3505 | Danish Krones per 1 Japanese Yen-#775(41) | JPYX2 | Unknown | JPY 1 | DKK | 4/20/04 | IIIIIIIIIIII | Millionths | +6 | 4/20/04 | None | None |
| 3527 | Danish Krones per 1 Swiss Franc-#776(41) | CHFX2 | Unknown | CHF 1 | DKK | 4/20/04 | IIIIIIIIIIII | Ten Thousands | +4 | 4/20/04 | None | None |
| 2314 | Danish Krones per 1 U.K. Sterling-#590(41) | DR4 | Unknown | GBP 1 | DKK | 6/5/98 | VVVVVVVVVVVV | Thousands | +3 | 6/5/98 | None | None |
| 2254 | Danish Krones per 1 U.S. Dollar-#690(59) | QE4 | Unknown | USD 1 | DKK | 1/4/71 | IIIIIIIVIIII | Ten Thousands | +4 | 1/4/71 | None | None |
| 2161 | Deutsche Marks per 1 Australian$(INACT)-#171(38) | AD# | Unknown | AUD 1 | DEM | 9/19/86 | VVVVVVVVVVVV | Ten Thousands | +4 | 9/19/86 | None | None |
| 2335 | Dow Jones Industrial Avg Index | DJI | 1 | Unknown | points | 10/1/28 | IIIIIIIIIIII | Hundredths | +2 | 10/1/28 | None | None |
| 2336 | Dow Jones Utility Average Index | DJU | 1 | Unknown | points | 1/2/29 | IIIIIIIIIIII | Hundredths | +2 | 1/2/29 | None | None |
| 3551 | Estonian Kroons per 1 U.S. Dollar-#985(45) | USD7 | Unknown | USD 1 | EEK | 12/14/05 | IIIIIIIIIIII | Ten Thousands | +4 | 12/14/05 | None | None |
| 3305 | Euros per 1 U.S. Dollar-#690(42) | USC | Unknown | USD 1 | EUR | 1/24/02 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/24/02 | None | None |
| 2293 | Finnish Marks per 1 D-Mark(INACT)-#490(50) | CR' | Unknown | DEM 1 | FIM | 2/23/96 | VVVVVVVVVVVV | Ten Thousands | +4 | 2/23/96 | None | None |
| 2323 | Finnish Marks per 1 U.K. Sterling(INACT)-#590(50) | DR' | Unknown | GBP 1 | FIM | 6/15/98 | VVVVVVVVVVVV | Ten Thousands | +4 | 6/15/98 | None | None |
| 2263 | Finnish Marks per 1 U.S. Dollar(INACT)-#390(50) | QE' | Unknown | USD 1 | FIM | 9/5/94 | VVVVVVVVVVVV | Ten Thousands | +4 | 9/5/94 | None | None |
| 2166 | French Francs per 1 Australian$(INACTIVE)-#171(43) | AD' | Unknown | AUD 1 | FRF | 6/7/99 | VVVVVVVVVVVV | Thousands | +3 | 6/7/99 | None | None |
| 2286 | French Francs per 1 D-Mark(INACT)-#490(43) | CR' | Unknown | DEM 1 | FRF | 3/5/96 | VVVVVVVVVVVV | Ten Thousands | +4 | 3/5/96 | None | None |
| 2316 | French Francs per 1 U.K. Sterling(INACT)-#590(43) | DR' | Unknown | GBP 1 | FRF | 6/5/98 | VVVVVVVVVVVV | Thousands | +3 | 6/5/98 | None | None |
| 2256 | French Francs per 1 U.S. Dollar(INACTIVE)-#390(43) | QE' | Unknown | USD 1 | FRF | 9/5/94 | VVVVVVVVVVVV | Thousands | +3 | 9/5/94 | None | None |
| 2315 | German Marks per 1 U.K. Sterling/(INACTIVE)-#590(42) | DR' | Unknown | GBP 1 | DEM | 6/5/98 | VVVVVVVVVVVV | Ten Thousands | +4 | 6/5/98 | None | None |
| 2255 | German Marks per 1 U.S. Dollar(INACTIVE)-#390(42) | QE' | Unknown | USD 1 | DEM | 9/5/94 | VVVVVVVVVVVV | Ten Thousands | +4 | 9/5/94 | None | None |
| 2313 | Greek Drachma per 1 U.K. Sterling(INACT)-#590(40) | DR' | Unknown | GBP 1 | GRD | 6/5/98 | VVVVVVVVVVVV | Hundredths | +2 | 6/5/98 | None | None |
| 2253 | Greek Drachma per 1 U.S. Dollar (Inact)-#390(40) | QE3 | Unknown | USD 1 | GRD | 9/5/94 | VVVVVVVVVVVV | Hundredths | +2 | 9/5/94 | None | None |
| 2343 | Greek Drachmas per Euro-#591(40)(INACTIVE) | EU' | Unknown | EUR 1 | GRD | 3/18/99 | VVVVVVVVVVVV | Hundredths | +2 | 3/18/99 | None | None |
| 2206 | Gulf Coast #2 Heating Oil(INACTIVE)-#219(52) | QB' | Unknown | Unknown | USD/barrel | 5/3/82 | IIIVIIIIIIII | Hundredths | +2 | 5/3/82 | None | None |
| 2225 | Hogs-Kansas City-Live(INACTIVE)-#221(42) | QC' | Unknown | Unknown | cents/lb | 7/20/84 | IIIIVIIIIIII | Hundredths | +2 | 7/20/84 | None | None |
| 2221 | Hogs-Omaha-Live(INACT)-#221(38) | QC' | Unknown | Unknown | cents/lb | 7/20/84 | IIIIVIIIIIII | Hundredths | +2 | 7/20/84 | None | None |
| 2220 | Hogs-Peoria-Live(INACT)-#221(37) | QC' | Unknown | Unknown | cents/lb | 7/20/84 | IIIIVIIIIIII | Hundredths | +2 | 7/20/84 | None | None |
| 2222 | Hogs-Sioux City-Live(INACT)-#221(39) | QC' | Unknown | Unknown | cents/lb | 7/20/84 | IIIIVIIIIIII | Hundredths | +2 | 7/20/84 | None | None |
| 2226 | Hogs-St Joseph-Live(INACTIVE)-#221(43) | QC' | Unknown | Unknown | cents/lb | 7/20/84 | IIIIVIIIIIII | Hundredths | +2 | 7/20/84 | None | None |
| 2223 | Hogs-St Louis-Live(INACT)-#221(40) | QC' | Unknown | Unknown | cents/lb | 7/20/84 | IIIIVIIIIIII | Hundredths | +2 | 7/20/84 | None | None |
| 2224 | Hogs-St Paul-Live(INACTIVE)-#221(41) | QC' | Unknown | Unknown | cents/lb | 7/20/84 | IIIIVIIVIIII | Hundredths | +2 | 7/20/84 | None | None |
| 2167 | Hong Kong Dollars per 1 Australian$-#171(44) | AD9 | Unknown | AUD 1 | HKD | 6/7/99 | VVVVVVVVVVVV | Ten Thousands | +4 | 6/7/99 | None | None |
| 2287 | Hong Kong Dollars per 1 D-Mark(INACTIVE)-#490(44) | CR' | Unknown | DEM 1 | HKD | 3/5/96 | VVVVVVVVVVVV | Ten Thousands | +4 | 3/5/96 | None | None |
| 2350 | Hong Kong Dollars per 1 Euro-#591(44) | EU! | Unknown | EUR 1 | HKD | 6/7/99 | VVVVVVVVVVVV | Ten Thousands | +4 | 6/7/99 | None | None |
| 3508 | Hong Kong Dollars per 1 Japanese Yen-#775(44) | JPYX5 | Unknown | JPY 1 | HKD | 4/20/04 | IIIIIIIIIIII | Millionths | +6 | 4/20/04 | None | None |
| 3530 | Hong Kong Dollars per 1 Swiss Franc-#776(44) | CHFX5 | Unknown | CHF 1 | HKD | 4/20/04 | IIIIIIIIIIII | Ten Thousands | +4 | 4/20/04 | None | None |
| 2317 | Hong Kong Dollars per 1 U.K. Sterling-#590(44) | DR7 | Unknown | GBP 1 | HKD | 6/5/98 | VVVVVVVVVVVV | Ten Thousands | +4 | 6/5/98 | None | None |
| 2257 | Hong Kong Dollars per 1 U.S. Dollar-#390(44) | QE7 | Unknown | USD 1 | HKD | 1/2/81 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/2/81 | None | None |
| 3529 | Hungarian Forint per 1 Swiss Franc-#776(43) | CHFX4 | Unknown | CHF 1 | HUF | 4/20/04 | IIIIIIIIIIII | Hundredths | +2 | 4/20/04 | None | None |
| 3330 | Hungarian Forints per 1 Euro-#691(43) | EUG | Unknown | EUR 1 | HUF | 1/24/02 | VVVVVVVVVVVV | Thousands | +3 | 1/24/02 | None | None |
| 3507 | Hungarian Forints per 1 Japanese Yen-#775(43) | JPYX4 | Unknown | JPY 1 | HUF | 4/20/04 | IIIIIIIIIIII | Ten Thousands | +4 | 4/20/04 | None | None |
| 3306 | Hungarian Forints per 1 U.S. Dollar-#690(43) | US9 | Unknown | USD 1 | HUF | 1/24/02 | VVVVVVVVVVVV | Thousands | +3 | 1/24/02 | None | None |
| 3332 | Indian Rupees per 1 Euro-#691(45) | EUI | Unknown | EUR 1 | INR | 1/24/02 | VVVVVVVVVVVV | Hundredths | +2 | 1/24/02 | None | None |
| 3308 | Indian Rupees per 1 U.S. Dollar-#690(45) | USA | Unknown | USD 1 | INR | 1/2/73 | VVVVVVVVVVVV | Hundredths | +2 | 1/2/73 | None | None |
| 3331 | Indonesian Rupiahs per 1 Euro-#691(44) | EUH | Unknown | EUR 1 | IDR | 1/24/02 | VVVVVVVVVVVV | Literal | +0 | 1/24/02 | None | None |
| 3307 | Indonesian Rupiahs per 1 U.S. Dollar-#690(44) | US0 | Unknown | USD 1 | IDR | 1/24/02 | VVVVVVVVVVVV | Literal | +0 | 1/24/02 | None | None |
| 3318 | Isreali Shekels per 1 U.S. Dollar-#690(55) | USK | Unknown | USD 1 | ILS | 1/24/02 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/24/02 | None | None |
| 3342 | Isreali Shrekel per 1 Euro-#691(55)(INACT) | EU' | Unknown | EUR 1 | ILS | 1/24/02 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/24/02 | None | None |
| 2288 | Italian Lira per 1 D-Mark(INACT)-#490(45) | CR' | Unknown | DEM 1 | ITL | 3/5/96 | VVVVVVVVVVVV | Hundredths | +2 | 3/5/96 | None | None |
| 2318 | Italian Lira per 1 U.K. Sterling(INACT)-#590(45) | DR' | Unknown | GBP 1 | ITL | 6/5/98 | VVVVVVVVVVVV | Tenths | +1 | 6/5/98 | None | None |
| 2258 | Italian Lira per 1 U.S. Dollar(INACTIVE)-#390(45) | QE' | Unknown | USD 1 | ITL | 9/5/94 | VVVVVVVVVVVV | Tenths | +1 | 9/5/94 | None | None |
| 2162 | Japanese Yen per 1 Australian$-#171(39) | AD4 | Unknown | AUD 1 | JPY | 9/19/86 | VVVVVVVVVVVV | Hundredths | +2 | 9/19/86 | None | None |
| 2289 | Japanese Yen per 1 D-Mark(INACTIVE)-#490(46) | CR' | Unknown | DEM 1 | JPY | 3/5/96 | VVVVVVVVVVVV | Hundredths | +2 | 3/5/96 | None | None |
| 2345 | Japanese Yen per 1 Euro-#591(46) | EU5 | Unknown | EUR 1 | JPY | 1/4/99 | VVVVVVVVVVVV | Hundredths | +2 | 1/4/99 | None | None |
| 2319 | Japanese Yen per 1 U.K. Sterling-#590(46) | DR9 | Unknown | GBP 1 | JPY | 6/5/98 | VVVVVVVVVVVV | Hundredths | +2 | 6/5/98 | None | None |
| 2259 | Japanese Yen per 1 U.S. Dollar-#390(46) | QE9 | Unknown | USD 1 | JPY | 1/4/71 | VVVVVVVVVVVV | Hundredths | +2 | 1/4/71 | None | None |
| 2273 | Korean Won per 1 U.S. Dollar-#390(60) | QF3 | Unknown | USD 1 | KRW | 4/13/81 | VVVVVVVVVVVV | Tenths | +1 | 4/13/81 | None | None |
| 3333 | Kuwaiti Dinars per 1 Euro-#691(46) | EUJ | Unknown | EUR 1 | KWD | 1/24/02 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/24/02 | None | None |
| 3309 | Kuwaiti Dinars per 1 U.S. Dollar-#690(46) | USB | Unknown | USD 1 | KWD | 1/24/02 | VVVVVVVVVVVV | Ten Thousands | +4 | 1/24/02 | None | None |
| 3347 | Latvian Lats per 1 Euro-#691(60) | EUV | Unknown | EUR 1 | LAT | 4/20/04 | IIIIIIIIIIII | Hundredths | +2 | 4/20/04 | None | None |
