Market Data Unfair Advantage Posting Status Robert 2016

CME Group Closes Most Open Outcry Futures Trading in Chicago and New York July 6 — 2015 June 30

The CME Group has closed all pit futures trading as of July 6, 2015 with the exception of the S&P 500 Index futures.  Pit trading of options on futures contracts will remain open.

CSI will continue to report values for the data sets that represent pit-only trading.  There will be only settlement pricing, as well as volumes and open interest.

The volumes will consist of Privately Negotiated Transactions (Exchange Futures for Physicals, Exchange Futures for Risks, Exchange Futures for Swaps), plus open outcry volume related to options trading (futures/options combo orders a.k.a. covered spreads, which are a unique delta-neutral instrument created by combining an outright option or options spread with one or more underlying outright futures instruments. The futures leg of such orders is still allowed to be executed via open outcry provided the whole order is executed simultaneously at the spread’s differential price.  These orders are executed in the open outcry options pits, which are still open.)

The following table lists the various markets affected, with CSI numbers for the electronic trading (ETH), pit trading (RTH), and combined market data:

 

Pit/RTH Globex/ETH Combined
Agricultural
18 894 410 soymeal
19 895 411 soyoil
9 896 412 corn
21 897 413 wheat
11 898 414 oats
130 899 415 rough rice
110 100189 100190 mini wheat
111 100191 100192 mini corn
112 100193 100194 mini soybeans
694 886 2 live cattle
695 887 4 lean hogs
696 889 33 feeder cattle
100364 100365 27 lumber
100227 100228 404 class 3 milk
22 100067 100666 kc wheat
Currency/FX
278 875 23 mexican peso
127 878 25 swiss frac
128 879 26 british pound
129 880 64 canadian dollar
262 877 65 japanese yen
265 884 66 australian dollar
454 876 524 euro
458 100061 100060 south african rand
459 100063 100062 new zealand dollar
100568 100555 100569 fx index
519 100065 100064 russian ruble
Financial
269 881 141 eurodollar
270 883 142 libor
144 801 44 30 yr tbonds
250 802 150 10 yr note
293 803 251 5 yr note
666 804 382/207 2 yr note
750 892 74 fed funds
100506 100508 100507 ultra t bonds
100136 100137 416 euroyen
100835 100834 100833 30yr interest rate swap
100838 100837 100836 10yr interest rate swap
100841 100840 100839 5yr interest rate swap
100844 100843 100842 2yr interest rate swap
Equity index
912 831 99 nikkei US
688 100406 266 goldman sachs index
Metals
8 864 809 copper
16 863 868 silver
30 862 867 gold
Energy
13 379 859 platinum
69 810 849 palladium
89 377 857 heating oil/ny harbor
188 376 856 crude oil
191 860 869 natural gas
975 866 976 rbob gasoline

 

*CSI numbers >100,000 are denoted in UA as >1,000.  e.g. CSI# 100406 is UA# 1406