Effective Monday, November 6, 2018 certain cross-rate quotes will gain an additional digit of precision.
UA users may need to refresh the database history for the affected data sets.
Click here for instructions.
CSI issues affected:
CSI# | Delivery Code | Old Decimals | New Decimals | Cross | UA Symbol | UA Number |
171 | 40 | 4 | 5 | AUD-CHF | AD5 | 2163 |
171 | 42 | 4 | 5 | AUD-CAD | AD7 | 2165 |
171 | 51 | 4 | 5 | AUD-NZD | AD! | 2168 |
390 | 39 | 4 | 5 | USD-CAD | QE2 | 2252 |
390 | 44 | 4 | 5 | USD-HKD | QE7 | 2257 |
390 | 46 | 2 | 3 | USD-JPY | QE9 | 2259 |
390 | 52 | 4 | 5 | USD-SGD | QE{ | 2265 |
390 | 53 | 4 | 5 | USD-CHF | QE} | 2266 |
590 | 37 | 4 | 5 | GBP-AUD | DR1 | 2310 |
590 | 39 | 4 | 5 | GBP-CAD | DRC | 2312 |
590 | 49 | 3 | 4 | GBP-NOK | DR# | 2322 |
590 | 53 | 4 | 5 | GBP-CHF | DR^ | 2326 |
591 | 37 | 4 | 5 | EUR-AUD | EU1 | 2341 |
591 | 39 | 4 | 5 | EUR-CAD | EU2 | 2342 |
591 | 41 | 4 | 5 | EUR-DKK | EU4 | 2344 |
591 | 53 | 4 | 5 | EUR-CHF | EU6 | 2346 |
591 | 58 | 4 | 5 | EUR-SEK | EU8 | 2348 |
690 | 59 | 4 | 5 | USD-DKK | QE4 | 2254 |
691 | 54 | 1 | 2 | EUR-VEF | EUR | 3341 |
775 | 43 | 4 | 6 | JPY-HUF | JPYX4 | 3507 |
985 | 52 | 4 | 5 | NZD-CAD | CAD9 | 3555 |
You can paste the list below into your refresh history dialog:
2163
2165
2168
2252
2257
2259
2265
2266
2310
2312
2322
2326
2341
2342
2344
2304
2346
2348
2254
3341
3507
3555